Add Netflix in Company Architectures (#122)
This commit is contained in:
parent
9481662a17
commit
90b1bc4eaf
@ -1678,6 +1678,7 @@ Handy metrics based on numbers above:
|
||||
| Facebook | [Scaling memcached at Facebook](https://cs.uwaterloo.ca/~brecht/courses/854-Emerging-2014/readings/key-value/fb-memcached-nsdi-2013.pdf)<br/>[TAO: Facebook’s distributed data store for the social graph](https://cs.uwaterloo.ca/~brecht/courses/854-Emerging-2014/readings/data-store/tao-facebook-distributed-datastore-atc-2013.pdf)<br/>[Facebook’s photo storage](https://www.usenix.org/legacy/event/osdi10/tech/full_papers/Beaver.pdf) |
|
||||
| Flickr | [Flickr architecture](http://highscalability.com/flickr-architecture) |
|
||||
| Mailbox | [From 0 to one million users in 6 weeks](http://highscalability.com/blog/2013/6/18/scaling-mailbox-from-0-to-one-million-users-in-6-weeks-and-1.html) |
|
||||
| Netflix | [Netflix: What Happens When You Press Play?](http://highscalability.com/blog/2017/12/11/netflix-what-happens-when-you-press-play.html) |
|
||||
| Pinterest | [From 0 To 10s of billions of page views a month](http://highscalability.com/blog/2013/4/15/scaling-pinterest-from-0-to-10s-of-billions-of-page-views-a.html)<br/>[18 million visitors, 10x growth, 12 employees](http://highscalability.com/blog/2012/5/21/pinterest-architecture-update-18-million-visitors-10x-growth.html) |
|
||||
| Playfish | [50 million monthly users and growing](http://highscalability.com/blog/2010/9/21/playfishs-social-gaming-architecture-50-million-monthly-user.html) |
|
||||
| PlentyOfFish | [PlentyOfFish architecture](http://highscalability.com/plentyoffish-architecture) |
|
||||
|
Loading…
Reference in New Issue
Block a user