zh-TW: Add proper line break to links (#139)
This commit is contained in:
parent
c3c59c93a1
commit
b566126bab
@ -1603,26 +1603,26 @@ Notes
|
|||||||
| 問題 | 來源 |
|
| 問題 | 來源 |
|
||||||
|----------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
|----------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| 設計一個類似於 Dropbox 的文件同步系統 | [youtube.com](https://www.youtube.com/watch?v=PE4gwstWhmc) |
|
| 設計一個類似於 Dropbox 的文件同步系統 | [youtube.com](https://www.youtube.com/watch?v=PE4gwstWhmc) |
|
||||||
| 設計一個類似於 Google 的搜尋引擎 | [queue.acm.org](http://queue.acm.org/detail.cfm?id=988407)[stackexchange.com](http://programmers.stackexchange.com/questions/38324/interview-question-how-would-you-implement-google-search)[ardendertat.com](http://www.ardendertat.com/2012/01/11/implementing-search-engines/)[stanford.edu](http://infolab.stanford.edu/~backrub/google.html) |
|
| 設計一個類似於 Google 的搜尋引擎 | [queue.acm.org](http://queue.acm.org/detail.cfm?id=988407)<br/>[stackexchange.com](http://programmers.stackexchange.com/questions/38324/interview-question-how-would-you-implement-google-search)<br/>[ardendertat.com](http://www.ardendertat.com/2012/01/11/implementing-search-engines/)<br/>[stanford.edu](http://infolab.stanford.edu/~backrub/google.html) |
|
||||||
| 設計一個像 Google 一樣可擴展的網路爬蟲 | [quora.com](https://www.quora.com/How-can-I-build-a-web-crawler-from-scratch) |
|
| 設計一個像 Google 一樣可擴展的網路爬蟲 | [quora.com](https://www.quora.com/How-can-I-build-a-web-crawler-from-scratch) |
|
||||||
| 設計一個 Google Docs | [code.google.com](https://code.google.com/p/google-mobwrite/)[neil.fraser.name](https://neil.fraser.name/writing/sync/) |
|
| 設計一個 Google Docs | [code.google.com](https://code.google.com/p/google-mobwrite/)<br/>[neil.fraser.name](https://neil.fraser.name/writing/sync/) |
|
||||||
| 設計一個像 Redis 一樣的鍵值對系統 | [slideshare.net](http://www.slideshare.net/dvirsky/introduction-to-redis) |
|
| 設計一個像 Redis 一樣的鍵值對系統 | [slideshare.net](http://www.slideshare.net/dvirsky/introduction-to-redis) |
|
||||||
| 設計一個像 Memcached 的快取系統 | [slideshare.net](http://www.slideshare.net/oemebamo/introduction-to-memcached) |
|
| 設計一個像 Memcached 的快取系統 | [slideshare.net](http://www.slideshare.net/oemebamo/introduction-to-memcached) |
|
||||||
| 設計一個像 Amazon 一樣的推薦系統 | [hulu.com](http://tech.hulu.com/blog/2011/09/19/recommendation-system.html)[ijcai13.org](http://ijcai13.org/files/tutorial_slides/td3.pdf) |
|
| 設計一個像 Amazon 一樣的推薦系統 | [hulu.com](http://tech.hulu.com/blog/2011/09/19/recommendation-system.html)[ijcai13.org](http://ijcai13.org/files/tutorial_slides/td3.pdf) |
|
||||||
| 設計一個像 Bitly 一樣的短網址服務 | [n00tc0d3r.blogspot.com](http://n00tc0d3r.blogspot.com/) |
|
| 設計一個像 Bitly 一樣的短網址服務 | [n00tc0d3r.blogspot.com](http://n00tc0d3r.blogspot.com/) |
|
||||||
| 設計一個像 WhatsApp 一樣的即時訊息系統 | [highscalability.com](http://highscalability.com/blog/2014/2/26/the-whatsapp-architecture-facebook-bought-for-19-billion.html) |
|
| 設計一個像 WhatsApp 一樣的即時訊息系統 | [highscalability.com](http://highscalability.com/blog/2014/2/26/the-whatsapp-architecture-facebook-bought-for-19-billion.html) |
|
||||||
| 設計一個像 Instagram 一樣的相片服務 | [highscalability.com](http://highscalability.com/flickr-architecture)[highscalability.com](http://highscalability.com/blog/2011/12/6/instagram-architecture-14-million-users-terabytes-of-photos.html) |
|
| 設計一個像 Instagram 一樣的相片服務 | [highscalability.com](http://highscalability.com/flickr-architecture)<br/>[highscalability.com](http://highscalability.com/blog/2011/12/6/instagram-architecture-14-million-users-terabytes-of-photos.html) |
|
||||||
| 設計一個像 Facebook 的新聞推薦方法 | [quora.com](http://www.quora.com/What-are-best-practices-for-building-something-like-a-News-Feed)[quora.com](http://www.quora.com/Activity-Streams/What-are-the-scaling-issues-to-keep-in-mind-while-developing-a-social-network-feed)[slideshare.net](http://www.slideshare.net/danmckinley/etsy-activity-feeds-architecture) |
|
| 設計一個像 Facebook 的新聞推薦方法 | [quora.com](http://www.quora.com/What-are-best-practices-for-building-something-like-a-News-Feed)<br/>[quora.com](http://www.quora.com/Activity-Streams/What-are-the-scaling-issues-to-keep-in-mind-while-developing-a-social-network-feed)<br/>[slideshare.net](http://www.slideshare.net/danmckinley/etsy-activity-feeds-architecture) |
|
||||||
| 設計一個 Facebook 時間軸功能 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) |
|
| 設計一個 Facebook 時間軸功能 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)<br/>[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) |
|
||||||
| 設計 Facebook 的聊天功能 | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) |
|
| 設計 Facebook 的聊天功能 | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)<br/>[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) |
|
||||||
| 設計一個像 Facebook 的圖形化搜尋系統 | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) |
|
| 設計一個像 Facebook 的圖形化搜尋系統 | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)<br/>[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)<br/>[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) |
|
||||||
| 設計一個像 CloudFlare 的內容傳輸網路 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) |
|
| 設計一個像 CloudFlare 的內容傳輸網路 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) |
|
||||||
| 設計一個像 Twitter 的微網誌服務 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) |
|
| 設計一個像 Twitter 的微網誌服務 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)<br/>[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) |
|
||||||
| 設計一個隨機 ID 生成系統 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)[github.com](https://github.com/twitter/snowflake/) |
|
| 設計一個隨機 ID 生成系統 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)<br/>[github.com](https://github.com/twitter/snowflake/) |
|
||||||
| 給定一段時間,回傳次數排名前 K 的請求 | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) |
|
| 給定一段時間,回傳次數排名前 K 的請求 | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)<br/>[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) |
|
||||||
| 設計一個資料來源在多個資料中心的系統 | [highscalability.com](http://highscalability.com/blog/2009/8/24/how-google-serves-data-from-multiple-datacenters.html) |
|
| 設計一個資料來源在多個資料中心的系統 | [highscalability.com](http://highscalability.com/blog/2009/8/24/how-google-serves-data-from-multiple-datacenters.html) |
|
||||||
| 設計一個線上多人卡牌遊戲 | [indieflashblog.com](http://www.indieflashblog.com/how-to-create-an-asynchronous-multiplayer-game.html)[buildnewgames.com](http://buildnewgames.com/real-time-multiplayer/) |
|
| 設計一個線上多人卡牌遊戲 | [indieflashblog.com](http://www.indieflashblog.com/how-to-create-an-asynchronous-multiplayer-game.html)<br/>[buildnewgames.com](http://buildnewgames.com/real-time-multiplayer/) |
|
||||||
| 設計一個垃圾回收系統 | [stuffwithstuff.com](http://journal.stuffwithstuff.com/2013/12/08/babys-first-garbage-collector/)[washington.edu](http://courses.cs.washington.edu/courses/csep521/07wi/prj/rick.pdf) |
|
| 設計一個垃圾回收系統 | [stuffwithstuff.com](http://journal.stuffwithstuff.com/2013/12/08/babys-first-garbage-collector/)<br/>[washington.edu](http://courses.cs.washington.edu/courses/csep521/07wi/prj/rick.pdf) |
|
||||||
| 貢獻更多系統設計問題 | [Contribute](#如何貢獻) |
|
| 貢獻更多系統設計問題 | [Contribute](#如何貢獻) |
|
||||||
|
|
||||||
### 真實世界的架構
|
### 真實世界的架構
|
||||||
@ -1675,19 +1675,19 @@ Notes
|
|||||||
| DropBox | [我們如何擴展 Dropbox](https://www.youtube.com/watch?v=PE4gwstWhmc) |
|
| DropBox | [我們如何擴展 Dropbox](https://www.youtube.com/watch?v=PE4gwstWhmc) |
|
||||||
| ESPN | [每秒操作 100,000 次 duh nuh nuhs](http://highscalability.com/blog/2013/11/4/espns-architecture-at-scale-operating-at-100000-duh-nuh-nuhs.html) |
|
| ESPN | [每秒操作 100,000 次 duh nuh nuhs](http://highscalability.com/blog/2013/11/4/espns-architecture-at-scale-operating-at-100000-duh-nuh-nuhs.html) |
|
||||||
| Google | [Google 的架構](http://highscalability.com/google-architecture) |
|
| Google | [Google 的架構](http://highscalability.com/google-architecture) |
|
||||||
| Instagram | [一千四百萬個使用者,TB 等級的照片儲存](http://highscalability.com/blog/2011/12/6/instagram-architecture-14-million-users-terabytes-of-photos.html)[什麼驅動著 Instagram](http://instagram-engineering.tumblr.com/post/13649370142/what-powers-instagram-hundreds-of-instances) |
|
| Instagram | [一千四百萬個使用者,TB 等級的照片儲存](http://highscalability.com/blog/2011/12/6/instagram-architecture-14-million-users-terabytes-of-photos.html)<br/>[什麼驅動著 Instagram](http://instagram-engineering.tumblr.com/post/13649370142/what-powers-instagram-hundreds-of-instances) |
|
||||||
| Justin.tv | [Justin.Tv 的即時影片廣播架構](http://highscalability.com/blog/2010/3/16/justintvs-live-video-broadcasting-architecture.html) |
|
| Justin.tv | [Justin.Tv 的即時影片廣播架構](http://highscalability.com/blog/2010/3/16/justintvs-live-video-broadcasting-architecture.html) |
|
||||||
| Facebook | [Facebook 可擴展的 memcached 架構](https://cs.uwaterloo.ca/~brecht/courses/854-Emerging-2014/readings/key-value/fb-memcached-nsdi-2013.pdf)[TAO: Facebook 為了社交網路架構的分散式資料儲存](https://cs.uwaterloo.ca/~brecht/courses/854-Emerging-2014/readings/data-store/tao-facebook-distributed-datastore-atc-2013.pdf)[Facebook 的圖片儲存架構](https://www.usenix.org/legacy/event/osdi10/tech/full_papers/Beaver.pdf) |
|
| Facebook | [Facebook 可擴展的 memcached 架構](https://cs.uwaterloo.ca/~brecht/courses/854-Emerging-2014/readings/key-value/fb-memcached-nsdi-2013.pdf)<br/>[TAO: Facebook 為了社交網路架構的分散式資料儲存](https://cs.uwaterloo.ca/~brecht/courses/854-Emerging-2014/readings/data-store/tao-facebook-distributed-datastore-atc-2013.pdf)<br/>[Facebook 的圖片儲存架構](https://www.usenix.org/legacy/event/osdi10/tech/full_papers/Beaver.pdf) |
|
||||||
| Flickr | [Flickr 的架構](http://highscalability.com/flickr-architecture) |
|
| Flickr | [Flickr 的架構](http://highscalability.com/flickr-architecture) |
|
||||||
| Mailbox | [在六週內從 0 到 100 萬個使用者](http://highscalability.com/blog/2013/6/18/scaling-mailbox-from-0-to-one-million-users-in-6-weeks-and-1.html) |
|
| Mailbox | [在六週內從 0 到 100 萬個使用者](http://highscalability.com/blog/2013/6/18/scaling-mailbox-from-0-to-one-million-users-in-6-weeks-and-1.html) |
|
||||||
| Pinterest | [從零到每個月數十億次的瀏覽量](http://highscalability.com/blog/2013/4/15/scaling-pinterest-from-0-to-10s-of-billions-of-page-views-a.html)[1800 萬個訪問人次、10 倍成長、12 名員工](http://highscalability.com/blog/2012/5/21/pinterest-architecture-update-18-million-visitors-10x-growth.html) |
|
| Pinterest | [從零到每個月數十億次的瀏覽量](http://highscalability.com/blog/2013/4/15/scaling-pinterest-from-0-to-10s-of-billions-of-page-views-a.html)<br/>[1800 萬個訪問人次、10 倍成長、12 名員工](http://highscalability.com/blog/2012/5/21/pinterest-architecture-update-18-million-visitors-10x-growth.html) |
|
||||||
| Playfish | [月使用者量 5000 萬人次在成長](http://highscalability.com/blog/2010/9/21/playfishs-social-gaming-architecture-50-million-monthly-user.html) |
|
| Playfish | [月使用者量 5000 萬人次在成長](http://highscalability.com/blog/2010/9/21/playfishs-social-gaming-architecture-50-million-monthly-user.html) |
|
||||||
| PlentyOfFish | [PlentyOfFish 的架構](http://highscalability.com/plentyoffish-architecture) |
|
| PlentyOfFish | [PlentyOfFish 的架構](http://highscalability.com/plentyoffish-architecture) |
|
||||||
| Salesforce | [如何處理每天 13 億筆交易](http://highscalability.com/blog/2013/9/23/salesforce-architecture-how-they-handle-13-billion-transacti.html) |
|
| Salesforce | [如何處理每天 13 億筆交易](http://highscalability.com/blog/2013/9/23/salesforce-architecture-how-they-handle-13-billion-transacti.html) |
|
||||||
| Stack Overflow | [Stack Overflow 的架構](http://highscalability.com/blog/2009/8/5/stack-overflow-architecture.html) |
|
| Stack Overflow | [Stack Overflow 的架構](http://highscalability.com/blog/2009/8/5/stack-overflow-architecture.html) |
|
||||||
| TripAdvisor | [4000 萬的訪問人次、2 億次頁面瀏覽量、30 TB 的資料](http://highscalability.com/blog/2011/6/27/tripadvisor-architecture-40m-visitors-200m-dynamic-page-view.html) |
|
| TripAdvisor | [4000 萬的訪問人次、2 億次頁面瀏覽量、30 TB 的資料](http://highscalability.com/blog/2011/6/27/tripadvisor-architecture-40m-visitors-200m-dynamic-page-view.html) |
|
||||||
| Tumblr | [每月 150 億的瀏覽量](http://highscalability.com/blog/2012/2/13/tumblr-architecture-15-billion-page-views-a-month-and-harder.html) |
|
| Tumblr | [每月 150 億的瀏覽量](http://highscalability.com/blog/2012/2/13/tumblr-architecture-15-billion-page-views-a-month-and-harder.html) |
|
||||||
| Twitter | [如何讓 Twitter 的速度成長 10000 倍](http://highscalability.com/scaling-twitter-making-twitter-10000-percent-faster)[使用 MySQL 儲存每天 2.5 億條 tweet](http://highscalability.com/blog/2011/12/19/how-twitter-stores-250-million-tweets-a-day-using-mysql.html)[1.5 億的活躍使用者、300K QPS、22 MB/S 的串流資料](http://highscalability.com/blog/2013/7/8/the-architecture-twitter-uses-to-deal-with-150m-active-users.html)[可擴展的 Timelines](https://www.infoq.com/presentations/Twitter-Timeline-Scalability)[Twitter 的大大小小的資料](https://www.youtube.com/watch?v=5cKTP36HVgI)[Twitter 的運營:擴展超過一億個使用者](https://www.youtube.com/watch?v=z8LU0Cj6BOU) |
|
| Twitter | [如何讓 Twitter 的速度成長 10000 倍](http://highscalability.com/scaling-twitter-making-twitter-10000-percent-faster)<br/>[使用 MySQL 儲存每天 2.5 億條 tweet](http://highscalability.com/blog/2011/12/19/how-twitter-stores-250-million-tweets-a-day-using-mysql.html)<br/>[1.5 億的活躍使用者、300K QPS、22 MB/S 的串流資料](http://highscalability.com/blog/2013/7/8/the-architecture-twitter-uses-to-deal-with-150m-active-users.html)<br/>[可擴展的 Timelines](https://www.infoq.com/presentations/Twitter-Timeline-Scalability)<br/>[Twitter 的大大小小的資料](https://www.youtube.com/watch?v=5cKTP36HVgI)<br/>[Twitter 的運營:擴展超過一億個使用者](https://www.youtube.com/watch?v=z8LU0Cj6BOU) |
|
||||||
| Uber | [Uber 是如何擴展他們的及時行銷平台](http://highscalability.com/blog/2015/9/14/how-uber-scales-their-real-time-market-platform.html) |
|
| Uber | [Uber 是如何擴展他們的及時行銷平台](http://highscalability.com/blog/2015/9/14/how-uber-scales-their-real-time-market-platform.html) |
|
||||||
| WhatsApp | [讓 Facebook 用 $190 億購買下來的 WhatsApp 的架構](http://highscalability.com/blog/2014/2/26/the-whatsapp-architecture-facebook-bought-for-19-billion.html) |
|
| WhatsApp | [讓 Facebook 用 $190 億購買下來的 WhatsApp 的架構](http://highscalability.com/blog/2014/2/26/the-whatsapp-architecture-facebook-bought-for-19-billion.html) |
|
||||||
| YouTube | [YouTube 的可擴展性](https://www.youtube.com/watch?v=w5WVu624fY8)[YouTube 的架構](http://highscalability.com/youtube-architecture) |
|
| YouTube | [YouTube 的可擴展性](https://www.youtube.com/watch?v=w5WVu624fY8)[YouTube 的架構](http://highscalability.com/youtube-architecture) |
|
||||||
|
Loading…
Reference in New Issue
Block a user