Add Company architectures section
This commit is contained in:
parent
d45c499836
commit
a71b3a2462
27
README.md
27
README.md
@ -412,3 +412,30 @@ Check out the following links to get a better idea of what to expect:
|
||||
| Misc | **Kafka** - Pub/sub message queue from LinkedIn | [slideshare.net](http://www.slideshare.net/mumrah/kafka-talk-tri-hug) |
|
||||
| Misc | **Zookeeper** - Centralized infrastructure and services enabling synchronization | [slideshare.net](http://www.slideshare.net/sauravhaloi/introduction-to-apache-zookeeper) |
|
||||
| | Add an architecture | [Contribute](#contributing) |
|
||||
|
||||
### Company architectures
|
||||
|
||||
| Company | Reference(s) |
|
||||
|---|---|
|
||||
| Amazon | [Amazon architecture](http://highscalability.com/amazon-architecture) |
|
||||
| Cinchcast | [Producing 1,500 hours of audio every day](http://highscalability.com/blog/2012/7/16/cinchcast-architecture-producing-1500-hours-of-audio-every-d.html) |
|
||||
| DataSift | [Realtime datamining At 120,000 tweets per second](http://highscalability.com/blog/2011/11/29/datasift-architecture-realtime-datamining-at-120000-tweets-p.html) |
|
||||
| DropBox | [How we've scaled Dropbox](https://www.youtube.com/watch?v=PE4gwstWhmc) |
|
||||
| ESPN | [Operating At 100,000 duh nuh nuhs per second](http://highscalability.com/blog/2013/11/4/espns-architecture-at-scale-operating-at-100000-duh-nuh-nuhs.html) |
|
||||
| Google | [Google architecture](http://highscalability.com/google-architecture) |
|
||||
| Instagram | [14 million users, terabytes of photos](http://highscalability.com/blog/2011/12/6/instagram-architecture-14-million-users-terabytes-of-photos.html)<br/>[What powers Instagram](http://instagram-engineering.tumblr.com/post/13649370142/what-powers-instagram-hundreds-of-instances) |
|
||||
| Justin.tv | [Justin.Tv's live video broadcasting architecture](http://highscalability.com/blog/2010/3/16/justintvs-live-video-broadcasting-architecture.html) |
|
||||
| Facebook | [Scaling memcached at Facebook](https://cs.uwaterloo.ca/~brecht/courses/854-Emerging-2014/readings/key-value/fb-memcached-nsdi-2013.pdf)<br/>[TAO: Facebook’s distributed data store for the social graph](https://cs.uwaterloo.ca/~brecht/courses/854-Emerging-2014/readings/data-store/tao-facebook-distributed-datastore-atc-2013.pdf)<br/>[Facebook’s photo storage](https://www.usenix.org/legacy/event/osdi10/tech/full_papers/Beaver.pdf) |
|
||||
| Flickr | [Flickr architecture](http://highscalability.com/flickr-architecture) |
|
||||
| Mailbox | [From 0 to one million users in 6 weeks](http://highscalability.com/blog/2013/6/18/scaling-mailbox-from-0-to-one-million-users-in-6-weeks-and-1.html) |
|
||||
| Pinterest | [From 0 To 10s of billions of page views a month](http://highscalability.com/blog/2013/4/15/scaling-pinterest-from-0-to-10s-of-billions-of-page-views-a.html)<br/>[18 million visitors, 10x growth, 12 employees](http://highscalability.com/blog/2012/5/21/pinterest-architecture-update-18-million-visitors-10x-growth.html) |
|
||||
| Playfish | [50 million monthly users and growing](http://highscalability.com/blog/2010/9/21/playfishs-social-gaming-architecture-50-million-monthly-user.html) |
|
||||
| PlentyOfFish | [PlentyOfFish architecture](http://highscalability.com/plentyoffish-architecture) |
|
||||
| Salesforce | [How they handle 1.3 billion transactions a day](http://highscalability.com/blog/2013/9/23/salesforce-architecture-how-they-handle-13-billion-transacti.html) |
|
||||
| Stack Overflow | [Stack Overflow architecture](http://highscalability.com/blog/2009/8/5/stack-overflow-architecture.html) |
|
||||
| TripAdvisor | [40M visitors, 200M dynamic page views, 30TB data](http://highscalability.com/blog/2011/6/27/tripadvisor-architecture-40m-visitors-200m-dynamic-page-view.html) |
|
||||
| Tumblr | [15 billion page views a month](http://highscalability.com/blog/2012/2/13/tumblr-architecture-15-billion-page-views-a-month-and-harder.html) |
|
||||
| Twitter | [Making Twitter 10000 percent faster](http://highscalability.com/scaling-twitter-making-twitter-10000-percent-faster)<br/>[Storing 250 million tweets a day using MySQL](http://highscalability.com/blog/2011/12/19/how-twitter-stores-250-million-tweets-a-day-using-mysql.html)<br/>[150M active users, 300K QPS, a 22 MB/S firehose](http://highscalability.com/blog/2013/7/8/the-architecture-twitter-uses-to-deal-with-150m-active-users.html)<br/>[Timelines at scale](https://www.infoq.com/presentations/Twitter-Timeline-Scalability)<br/>[Big and small data at Twitter](https://www.youtube.com/watch?v=5cKTP36HVgI)<br/>[Operations at Twitter: scaling beyond 100 million users](https://www.youtube.com/watch?v=z8LU0Cj6BOU) |
|
||||
| Uber | [How Uber scales their real-time market platform](http://highscalability.com/blog/2015/9/14/how-uber-scales-their-real-time-market-platform.html) |
|
||||
| WhatsApp | [The WhatsApp architecture Facebook bought for $19 billion](http://highscalability.com/blog/2014/2/26/the-whatsapp-architecture-facebook-bought-for-19-billion.html) |
|
||||
| YouTube | [YouTube scalability](https://www.youtube.com/watch?v=w5WVu624fY8)<br/>[YouTube architecture](http://highscalability.com/youtube-architecture) |
|
||||
|
Loading…
Reference in New Issue
Block a user